Poster session: iSAP Hamamatsu 2018
Date: 18 (Wed.) April, 2018
Short presentation: 16:45 - 17:30 [Room:Kikuzono (1F)]
Poster session: 17:40 - 19:00 [Room:Okuhamana (4F)]
Poster session: 17:40 - 19:00 [Room:Okuhamana (4F)]
| 1 | Andrew Chew (University of Central Florida) Attosecond transient absorption spectrum of Argon at the L2,3-edge |
| 2 | Esben Witting Larsen (Imperial College London) A beamline for time-resolved soft x-ray studies in liquid and solid phase materials |
| 3 | Mihaela Zigman (Max Planck Institute of Quantum Optics) Broadband infrared spectroscopy to tackle cancer detection |
| 4 | Takuya Higuchi (Friedrich-Alexander University Erlangen-Nuremberg) Graphene lightwave electronics |
| 5 | Christian Heide (Friedrich-Alexander University Erlangen-Nuremberg) Ultrafast charge transfer over atomically sharp interfaces |
| 6 | Yuxi Fu (RIKEN) Energy scaling of soft x-ray high harmonics and 'water window' isolated attosecond pulses using a TW infrared femtosecond laser |
| 7 | Natsuki Kanda (RIKEN) Intra-cavity high harmonic generation in a Yb:YAG thin disk mode-locked oscillator |
| 8 | Peiyu Xia (The University of Tokyo) Generation of sub-two-cycle CEP-stable optical pulses at 3.5 μm from a KTA-based optical parametric amplifier with multiple-plate compression |
| 9 | Yasushi Shinohara (The University of Tokyo) Theoretical study on high-order harmonic generation from extended systems |
| 10 | Wataru Komatsubara (The University of Tokyo) Ellipticity dependence of high-order harmonic intensities generated from benzene molecules with and without a YAG laser field |
| 11 | Kazma Komatsu (The University of Tokyo) Absorption spectroscopy of aligned molecules with high-order harmonic pulses |
| 12 | Nobuyuki Takei (Institute for Molecular Science) Ultrafast quantum simulator with ultracold Rydberg atoms in an optical dipole trap |
| 13 | Michiteru Mizoguchi (Institute for Molecular Science) Development of an ultrafast quantum simulator with ultracold Rydberg atoms in an optical lattice |
| 14 | Shinichi Fukahori (The University of Tokyo) Electron recollision in double ionization of methanol in intense few-cycle laser fields revealed by absolute CEP dependence |
| 15 | Toshiaki Ando (The University of Tokyo) Fourier transform vibrational spectroscopy of CD3OD+ by few-cycle near-infrared intense few-cycle laser pulses |
| 16 | Erik Lötstedt (The University of Tokyo) Ultrafast population inversion in laser-driven N2+ |
| 17 | Masanori Goto (Hamamatsu Photonics K.K.) The latest streak camera technology |
| 18 | Takahiro Mochizuki (Hamamatsu Photonics K.K.) Laboratory-size water window x-ray microscope with Wolter type I mirror optics |
| 19 | Koji Takahasi (Hamamatsu Photonics K.K.) Practical feedback control system for generating accurate complex-shaped ultrashort pulses with an LCOS-SLM based pulse shaper and a simple waveform monitor |
| 20 | Hiroto Sakai (Hamamatsu Photonics K.K.) Recent development of SLM device |
